Turn FedEx invoice exports into Shipment and Duty & Tax files — all in HKD, invoice details read from the file.
The files you'll get
Freight & surcharges per parcel
Customs charges per parcel
Drop the FedEx invoice export (the Data file) exactly as FedEx sent it — one file can hold both Transportation and Duty/Tax lines. They're split by the Invoice Type column into the two files above. Invoice number and date are read from the file. (An already-split single-type file works too.)
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Carrier / Currency | — | fedex / HKD |
| Invoice No. / Date | FedEx Invoice Number / Invoice Date | — |
| Tracking No. | Air Waybill Number | — |
| Ship Date | Ship Date | — |
| Service Code | SvcPkg Label | — |
| Sender / Receiver | Sender / Recipient Address Country | — |
| Billed / Actual Weight | Rated Weight / Actual Weight | — |
| Carrier Dim Weight | Dim L×W×H | ÷ 5000, round up |
| Freight Cost | Freight Charges + Base Discount | — |
| Fuel Surcharge | Fuel Surcharge charge | — |
| Peak Season Surcharge | Demand Surcharge | — |
| Other Surcharges | any other charge | summed |
| Invoice Total | Air Waybill Total Amount | — |
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Charge Category | the charge type | Fees → tax_and_duty, else Duty & Taxes |
| Description | the charge label | Duty & Tax, VAT, Storage Fee, … |
| Amount / Cost | the charge amount | one row per charge |
| Tracking No. | Air Waybill Number | — |
| Carrier / Currency | — | fedex / HKD |
| Invoice No. / Date | FedEx Invoice Number / Invoice Date | — |
Files stay on your computer — nothing is uploaded to a server.