Turn SF (顺丰) statements into Shipment, Duty & Tax and Bulk files — Local and Oversea, all in HKD, freight rebuilt from SF's rate card.
The files you'll get
Freight + surcharges per parcel
Customs duty per parcel
Freight + surcharges per parcel
SF bills are already in HKD. Enter the invoice number and date, then upload each bill below — Pick-Up / Oversea and Local are separate files.
e.g. 8526912311IN202606
The billing date (sets the year)
The wide monthly statement. It creates the Oversea Shipment file (freight + surcharges per parcel) and the Duty & Tax file.
SF's rates change over time. Upload the current rate card (a sheet named Rate Card: weight column + one column per service) to price clean parcels from it; otherwise the built-in card is used.
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Carrier / Currency | — | sf / HKD |
| Tracking No. | 运单号码 | — |
| Ship Date | 日期 | year from invoice date |
| Service Code | 产品类型 | 顺丰特快→Speedy, 顺丰卡航→Ground Freight, 门到店→Pick Up, 店到门→Drop off, E顺递→eship … |
| Sender / Receiver | 寄件/到件地区 | 香港→HK, 台湾→TW, 澳门→MO, SG/MY/…, mainland→CN |
| Billed Weight | 实际重量 | round up to 0.5 kg (HK→HK >20 kg to 1 kg) |
| Freight Cost | 应付金额 / rate card | actual charge if surcharged, else rate card |
| Fuel / Remote / Other | 燃油/偏远/包装 charge lines | summed onto the parcel |
| Invoice Total | — | freight + surcharges |
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Tracking No. | 运单号 (关税费用 block) | — |
| Carrier / Currency | — | sf / HKD |
| Tariff | 税金 | — |
| Description | — | always "Duty & Tax" |
The local monthly statement. It creates the Local Shipment file — one row per parcel with its surcharges (remote, packaging, return) folded into the shipment line.
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Carrier / Currency | — | sf / HKD |
| Tracking No. | 單號 | — |
| Ship Date | 日期 | DD/MM/YY → yyyy-mm-dd |
| Sender / Receiver | — | HK → HK (local service) |
| Billed Weight / Freight | 重量 (公斤) / 折扣後 (港幣) | 運費 rows |
| Remote / Other | 偏遠附加費 / 包裝 / 退回 lines | summed onto the parcel |
| Invoice Total | — | freight + surcharges |
Files stay on your computer — nothing is uploaded to a server.