Turn UPS billing CSVs into Shipment, Duty & Tax and Bulk charge files — all in HKD, invoice details read from the file.
The 4 files you'll get
Freight & surcharges per parcel
No-freight trackings (adjustments, address fixes)
Duties/taxes summed per parcel
Brokerage & other tax lines
The UPS Shipment billing file (CSV). Everything is already in HKD and the invoice number & date are read straight from the file. Trackings that have charges but no base freight (adjustments, address corrections, blank re-rates) go to a separate Shipment Bulk file.
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Carrier | — | always ups |
| Invoice No. / Date | In the file | read from the bill |
| Tracking No. | 1Z air waybill | — |
| Ship Date | Pickup date | — |
| Service Code | Base service line | e.g. WW Express Saver |
| Sender / Receiver Country | Origin / Destination country | — |
| Billed Weight | Billed weight (kg) | — |
| Freight Cost | Charge lines | sum of WW Express (Saver) |
| Fuel / Peak / Residential / Remote / Address / D&T Handling / Other | Charge lines | routed by charge description |
| Match TOTAL | — | Grand Total − buckets (0 = all recognised) |
| Sum of Grand Total | Charge lines | sum of every line amount |
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Charge Category | — | always shipment_or_pickup_others |
| Description | Charge line | e.g. WW Express Saver Adjustment, Address Correction (blank → Adjustment) |
| Amount / Cost | Charge line amount | one row per line — duplicate trackings allowed |
| Tracking No. / Invoice / Date | In the file | — |
Note: UPS splits the billed weight into dimensional vs actual using a separate dimensions file, so only Billed Weight is filled from the bill.
The UPS Duty & Tax billing file (CSV). It creates two files: Duty & Tax (duties/taxes summed per parcel) and Bulk charge (brokerage & the remaining tax lines, one row each).
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Tracking No. | 1Z air waybill | — |
| Carrier | — | always ups |
| Invoice No. / Date | In the file | — |
| Currency | — | always HKD |
| Tariff | Duty/tax lines | summed per parcel (excludes bulk lines) |
| Description | Duty/tax lines | e.g. "Duty Amount, Customs GST, Brokerage GST" |
| Converted column | From the bill | Rule / formula |
|---|---|---|
| Charge Category | — | always tax_and_duty |
| Description / Amount / Cost | Bulk line | Disbursement Fee, Ca Customs Hist, Additional Tariff Lines, CA Brit.Col.Pst |
| Tracking No. / Invoice / Date | In the file | — |
| Carrier | — | always ups |
Files stay on your computer — nothing is uploaded to a server.